Kiama Golf Club’s current financial year is from 1 February 2024 until 31 January 2025. As from 1 November 2024 new members will be updated to be in line with our new membership financial year 1 August to 31st July. Please note of the expires below.
All members’ clubhouse points will be reset to zero at the close of trade on 31st January 2025 & 31st July 2025. Then annually on the 31st July.
Payment available at the club’s reception or online.
MEMBERSHIP TYPE AS FROM 1 November 2024 | Fees | |
---|---|---|
1 years Social Membership expires 31/7/2025 | $5 | |
2 years Social Membership expires 31/7/2026 | $10 | |
5 years Social Membership expires 31/7/2029 | $20 | |
Full golfing member expires 31/7/2025 – *New members a $300 joining fee applies or $150 re joining if you have been a full golfing member before. | $500 * | |
Full golfer + 30 expires 31/7/2025 -You have been a golfing member with us for 30+ years consecutive years. | $425 | |
Full golfer + 50 expires 31/7/2025 – You have been a golfing member with us for 50+ years consecutive years. | $262
|
|
Intermediate (22- 25yrs) expires 31/7/2025- No Joining fee apply | $275 | |
Cadet (18-21yrs) expires 31/7/2025- No joining fee apply | $150 | |
Junior (13-17yrs) expires 31/7/2025- No joining fee apply | $42 | |
Sub-junior (8 -12yrs) expires 31/7/2025- No Joining fee apply | $22 |
Your age as at our membership financial year.
Just a reminder members that if you wish to pay your subscriptions off in instalments, we offer a payment option through Pay As You Golf. For more information, see Pay As You Golf’s website: https://www.payasyougolf.com.au/
Pay as you Golf Brochure / Click here for more information about PAYG.
ALL ONLINE MEMBERSHIPS CAN TAKE UP TO 3- 5 WORKING DAYS TO BE PROCESSED. THEN MEMBERSHIP CARDS CAN BE COLLECTED FROM RECEPTION. New members that pay online will need to come to the club’s reception and show a current drivers licence or ID card, sign the application form and get a photo taken for your membership card.